找了一些大品牌的10W30 4T MA機油數據表, 給Honda車主參考,
Honda機車2008之後幾乎都改使用10W30規範機油了
10W30是新環保機油, 因為油黏度較低, 對於引擎運作上可以更無阻力,油門會較輕快,油耗也會變更好, 同時更要增加保養里程, Honda原廠規定使用歐規12000km(日規10000km)才需要更換機油,
Castrol Power 1 Racing 4T 10W-30 | Castrol Power 1 4T 10W-30 | Red Line 10W30 Motorcycle Oil | Moutl E-TEC Lub 4T 10W30 | Moutl 7100 4T 10W30 | Moutl 5100 4T 10W-30 | RAVENOL MOTOBIKE 4-T Ester SAE 10W-30 | Shell Advance AX7 10W30 | Shell Advance AX5 10W30 | eni i-Ride moto 10W-30 | Repsol Moto Racing HMEOC 4T 10W30 | |
Density @ 15C, Relative ASTM D4052 g/ml | 0.854 | 0.875 | 0.856 | 0.861 | 0.871 | 0.852 | 858 | 858 | 0.876 | 0.859 | |
Viscosity, Kinematic 100C ASTM D445 mm²/s | 10 | 10.5 | 10.7 | 10.1 | 11.4 | 11.8 | 10.5 | 10.5 | 10.5 | 10.7 | 10.1 |
Viscosity, Kinematic 40C ASTM D445 mm²/s | 64 | 68 | 70 | 65.6 | 73.5 | 75 | 66 | 60.5 | 60.5 | 70 | 63 |
Viscosity, CCS -25°C (10W) | 5000 | 5000 | 65@-25 | 6800 | 7000 | ||||||
Viscosity Index ASTM D2270 None | 155 | 150 | 142 | 139 | 147 | 152 | 148 | 178 | 178 | 140 | 147 |
Flash Point, PMCC | 209 | 209 | 249 | 240 | 232 | 226 | 220 | 220 | 220 | 230 | 248 |
Ash, Sulphated | 1.1 | 1.2 | 1.15 | ||||||||
Zinc, %wt | 0.25 | 0.8 | |||||||||
Phosphorous, %wt | 0.21 | ||||||||||
Molybdenum, %wt | 0.05 | ||||||||||
TBN ASTM D2896 | 8.2 | 8 | 8.2 | 8 | 8.2 | ||||||
Shear I. Bosch at 100ºC cSt ASTM D 3945 | 9.9 | ||||||||||
Volatility Noack 250ºC % DIN 51581 | 7.8 | ||||||||||
API SL JASO MA-2 | API SJ JASO MA2 | SJ/SG/SH JASO MA | JASO MA API SJ | API SL / SJ / SH / SG JASO MA | API SL / SJ / SH / SG JASO MA | API SM JASO MA/MA2 | API SL JASO MA2 | API SL JASO MA | JASO MA, MA2 API SJ | JASO MA API SJ | |
4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 |
留言
張貼留言
請不要留言廣告 tks