這是我擷取至原廠手冊內的保養週期表
做了一些簡單的中文, 分享給有需要的人
適用於NC700S / X /D
I : Inspect (clean, adjust, lubricate, or replace if necessary)
做了一些簡單的中文, 分享給有需要的人
適用於NC700S / X /D
インテグラ | Frequency | ||||||||||
Items | Pre-ride Check | × 1,000 km | 1 | 6 | 12 | 18 | 24 | 30 | 36 | Annual Check | Regular Replace |
Fuel Line燃油管 | I | I | I | I | |||||||
Fuel Level燃油油位 | I | ||||||||||
Throttle Operation油門操作 | I | I | I | I | I | ||||||
Air Cleaner *2空氣淨化器 | R | R | |||||||||
Crankcase Breather *3曲軸箱通氣 | C | C | C | C | C | C | |||||
Spark Plugs火星塞 | Every 24,000 km (16,000 mi): I Every 48,000 km (32,000 mi): R | ||||||||||
Valve Clearance氣門間隙 | I | I | I | ||||||||
Engine Oil機油 | R | R | R | R | R | ||||||
Engine Oil Filter機油濾清器 | R | R | R | R | R | ||||||
Clutch Oil Filter離合器機油濾清器 | R | R | |||||||||
Engine Idle Speed發動機怠速 | I | I | I | I | I | ||||||
Radiator Coolant *4散熱器冷卻液 | I | I | I | I | I | 3Year | |||||
Cooling System冷卻系統 | I | I | I | I | |||||||
Evaporative Emission蒸發排放 Control System控制系統 | I | I | |||||||||
Drive Chain傳動鏈 | I | Every 1,000 km (600 mi): I L | |||||||||
Drive Chain Slider傳動鏈滑塊 | I | I | I | ||||||||
Brake Fluid *4煞車油 | I | I | I | I | I | I | I | I | 2Year | ||
Brake Pads Wear剎車片的磨損 | I | I | I | I | I | I | I | I | |||
Brake System制動系統 | I | I | I | I | |||||||
Brakelight SwitchBrakelight開關 | I | I | I | I | |||||||
Brake Lock Operation剎車鎖定操作 | I | I | I | I | I | I | |||||
Headlight Aim前大燈目標 | I | I | I | I | |||||||
Lights/Horn燈/喇叭 | I | ||||||||||
Engine Stop Switch發動機停止開關 | I | ||||||||||
Side Stand側支架 | I | I | I | I | I | ||||||
Suspension懸掛 | I | I | I | I | |||||||
Nuts, Bolts, Fasteners螺母,螺栓,扣件 | I | I | I | I | I | ||||||
Wheels/Tyres車輪/輪胎 | I | I | I | I | I | ||||||
Steering Head Bearings轉向頭軸承 | I | I | I | I | I |
R : Replace
C : Clean
留言
張貼留言
請不要留言廣告 tks